<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Isola Software</title>
	<atom:link href="http://isolasoftware.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://isolasoftware.it</link>
	<description>HTML5, Cloud and Agile applied to Industrial Automation</description>
	<lastBuildDate>Thu, 31 May 2012 12:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='isolasoftware.it' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1c6332e869e5a8ca962c41625bc95ab9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Isola Software</title>
		<link>http://isolasoftware.it</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://isolasoftware.it/osd.xml" title="Isola Software" />
	<atom:link rel='hub' href='http://isolasoftware.it/?pushpress=hub'/>
		<item>
		<title>Call REST API with node.js</title>
		<link>http://isolasoftware.it/2012/05/28/call-rest-api-with-node-js/</link>
		<comments>http://isolasoftware.it/2012/05/28/call-rest-api-with-node-js/#comments</comments>
		<pubDate>Mon, 28 May 2012 06:08:08 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=424</guid>
		<description><![CDATA[Node.js is really cool. Based on Google V8 JavaScript engine allows to write the server side in JavaScript. The great benefits on that are: you can manipulate natively JSON, write [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=424&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/05/28/call-rest-api-with-node-js/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://giulioroggero.files.wordpress.com/2012/05/logo1.png?w=150" />
		<media:content url="http://giulioroggero.files.wordpress.com/2012/05/logo1.png?w=150" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>
	</item>
		<item>
		<title>NetworkManager: openvpn secrets error</title>
		<link>http://isolasoftware.it/2012/05/17/openvpnerror/</link>
		<comments>http://isolasoftware.it/2012/05/17/openvpnerror/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:46:44 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/2012/05/17/403/</guid>
		<description><![CDATA[Reblogged from Alex Mufatti: Today I tried to set up my openvpn connection through NetwokManger (for instance, I&#8217;m using Ubuntu 10.10). I imported my ovpn files (perfectly working on windows) with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=403&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/05/17/openvpnerror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>
	</item>
		<item>
		<title>Sublime Text</title>
		<link>http://isolasoftware.it/2012/05/17/sublimetext/</link>
		<comments>http://isolasoftware.it/2012/05/17/sublimetext/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:42:59 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/2012/05/17/402/</guid>
		<description><![CDATA[Reblogged from Alex Mufatti: I&#8217;ve created a new category on this blog: My Choices. Here I&#8217;ll talk about software, tech.. anything I use and I think It&#8217;s worth a try. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=402&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/05/17/sublimetext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>
	</item>
		<item>
		<title>How to send live data from a C# Desktop Application to Web using Websockets</title>
		<link>http://isolasoftware.it/2012/05/04/how-to-send-live-data-from-a-c-desktop-application-to-web-using-websockets/</link>
		<comments>http://isolasoftware.it/2012/05/04/how-to-send-live-data-from-a-c-desktop-application-to-web-using-websockets/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:58:59 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[socketio]]></category>
		<category><![CDATA[udp]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=372</guid>
		<description><![CDATA[This is a step-by-step guide about how to expose live data from a C# console application to a web browser using WebSockets. The example has been implemented and tested on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=372&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/05/04/how-to-send-live-data-from-a-c-desktop-application-to-web-using-websockets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://giulioroggero.files.wordpress.com/2012/05/screen-shot-2012-05-04-at-11-39-48-am.png?w=150" />
		<media:content url="http://giulioroggero.files.wordpress.com/2012/05/screen-shot-2012-05-04-at-11-39-48-am.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2012-05-04 at 11.39.48 AM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>
	</item>
		<item>
		<title>Beaglebone and Websockets, a full example that turn on/off a led</title>
		<link>http://isolasoftware.it/2012/04/23/beaglebone-and-websockets-a-full-example-that-turn-onoff-a-led/</link>
		<comments>http://isolasoftware.it/2012/04/23/beaglebone-and-websockets-a-full-example-that-turn-onoff-a-led/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:14:35 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[beaglebone]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=345</guid>
		<description><![CDATA[After the first &#8220;hello world&#8221; example with ExtJS - http://isolasoftware.it/2012/04/20/beaglebone-and-extjs-web-app/ I&#8217;ve written a complete example in node.js that turns on and off a led controlled by the board and sends, in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=345&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/04/23/beaglebone-and-websockets-a-full-example-that-turn-onoff-a-led/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://giulioroggero.files.wordpress.com/2012/04/aq1ntxvcaaaljli.jpg?w=150" />
		<media:content url="http://giulioroggero.files.wordpress.com/2012/04/aq1ntxvcaaaljli.jpg?w=150" medium="image">
			<media:title type="html">Aq1NTxvCAAAljlI</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/04/mockup_bb-ws-test.png" medium="image">
			<media:title type="html">mockup_bb ws test</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/04/screen-shot-2012-04-23-at-12-46-48-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-04-23 at 12.46.48 PM</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/04/screen-shot-2012-04-23-at-12-49-59-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-04-23 at 12.49.59 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Beaglebone and ExtJs Web App</title>
		<link>http://isolasoftware.it/2012/04/20/beaglebone-and-extjs-web-app/</link>
		<comments>http://isolasoftware.it/2012/04/20/beaglebone-and-extjs-web-app/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:04:01 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beaglebone]]></category>
		<category><![CDATA[cloud9]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=328</guid>
		<description><![CDATA[I was working on a Web Scada based on Beaglebone. Here is my first test. It&#8217;s really easy to create a web app using Cloud9 and Node.Js. Here is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=328&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/04/20/beaglebone-and-extjs-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/04/aq1ntxvcaaaljli.jpg?w=300" medium="image">
			<media:title type="html">Aq1NTxvCAAAljlI</media:title>
		</media:content>
	</item>
		<item>
		<title>Lego controlled with cloudfoundy via websockets</title>
		<link>http://isolasoftware.it/2012/03/23/lego-controlled-with-cloudfoundy-via-websockets/</link>
		<comments>http://isolasoftware.it/2012/03/23/lego-controlled-with-cloudfoundy-via-websockets/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:01:43 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[cloudfoundry]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[rabbitmq]]></category>
		<category><![CDATA[sockjs]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=314</guid>
		<description><![CDATA[This is a short test about our platform based on cloudfoundry that publish data from lego to an html5 webpage via websockets. The lego packet follows this stream: A console [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=314&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/03/23/lego-controlled-with-cloudfoundy-via-websockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://giulioroggero.files.wordpress.com/2012/03/photo-2.jpg?w=150" />
		<media:content url="http://giulioroggero.files.wordpress.com/2012/03/photo-2.jpg?w=150" medium="image">
			<media:title type="html">photo (2)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>
	</item>
		<item>
		<title>Agile The Board Game &#8211; Rules Published!</title>
		<link>http://isolasoftware.it/2012/03/16/agile-the-board-game-rules-published/</link>
		<comments>http://isolasoftware.it/2012/03/16/agile-the-board-game-rules-published/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:49:11 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[board game]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=309</guid>
		<description><![CDATA[Finally I&#8217;ve published open source the first draft of the game. A lot of work still missing but I&#8217;d like to share my idea with you and gather some feedback. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=309&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/03/16/agile-the-board-game-rules-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://giulioroggero.files.wordpress.com/2011/11/agileboardgame.png?w=150" />
		<media:content url="http://giulioroggero.files.wordpress.com/2011/11/agileboardgame.png?w=150" medium="image">
			<media:title type="html">agileboardgame</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2011/11/agileboardgame.png?w=300" medium="image">
			<media:title type="html">agileboardgame</media:title>
		</media:content>
	</item>
		<item>
		<title>PMI-ACP passed one hour ago. My lesson learned.</title>
		<link>http://isolasoftware.it/2012/03/07/pmi-acp-passed/</link>
		<comments>http://isolasoftware.it/2012/03/07/pmi-acp-passed/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:28:50 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[pmi-acp]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=300</guid>
		<description><![CDATA[Finally I got the certificate . Just a brief lesson learned about my exam. Next weeks I&#8217;ll publish more details. Agile Value and Principles are at the base of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=300&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/03/07/pmi-acp-passed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://giulioroggero.files.wordpress.com/2012/03/photo-2-12-e1331140469562.jpg?w=112" />
		<media:content url="http://giulioroggero.files.wordpress.com/2012/03/photo-2-12-e1331140469562.jpg?w=112" medium="image">
			<media:title type="html">Agile Books</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/03/photo-2-12-e1331140469562.jpg?w=225" medium="image">
			<media:title type="html">Agile Books</media:title>
		</media:content>
	</item>
		<item>
		<title>PMO and Agile</title>
		<link>http://isolasoftware.it/2012/03/02/pmo-and-agile/</link>
		<comments>http://isolasoftware.it/2012/03/02/pmo-and-agile/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:37:21 +0000</pubDate>
		<dc:creator>giulioroggero</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[PMO]]></category>

		<guid isPermaLink="false">http://isolasoftware.it/?p=276</guid>
		<description><![CDATA[Few days ago I had the opportunity to attend the event &#8220;L&#8217;evoluzione del PMO&#8220; successfully organized by the PMI North Italian Chapter PMO Italian Observatory - During the day several companies have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isolasoftware.it&#038;blog=19561252&#038;post=276&#038;subd=giulioroggero&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isolasoftware.it/2012/03/02/pmo-and-agile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bbfd852490e67cad5288fcf57a02907e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">giulioroggero</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/03/screen-shot-2012-03-02-at-11-19-41-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-03-02 at 11.19.41 AM</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/03/9780321532893.jpg?w=111" medium="image">
			<media:title type="html">Lean Agile Software Development</media:title>
		</media:content>

		<media:content url="http://giulioroggero.files.wordpress.com/2012/03/showcover.jpeg?w=115" medium="image">
			<media:title type="html">Agile Project Management</media:title>
		</media:content>
	</item>
	</channel>
</rss>
